Titan Intvite in Oshkosh, WI
20 teams total- 6 team games and 16 Baker games. Top 6 cash
Day 1
Game 1-969
Game 2-1017
Game 3- 929
Game 4- 920
Game 5- 972
Game 6- 928
After Day 1 NDSU is 8th out of 20
Day 2
Team Baker 1 Baker 2 Baker 3 Baker 4 Total
Whitewater-Rogue 828 733 841 876 9273
Nebraska Lincoln 773 734 894 810 9235
Viterbo A 799 783 755 754 9075
Whitewater-Mutant 819 791 763 750 8947
UNO Red 637 684 753 741 8934
Rock Valley 730 784 792 704 8924
UW Madison 844 921 734 672 8709
North Dakota State 748 668 772 734 8657
Minnesota-Mankato 669 657 744 759 8603
UW Platteville 689 822 768 638 8501
UNO Black 804 770 795 755 8400
MSOE 697 702 707 804 8258
South Dakota State 626 753 640 789 8221
UW Milwaukee 692 707 699 687 8159
UW Stout 651 695 756 690 8109
Minnesota Twin Cities737 716 683 641 7576
Viterbo B 723 669 686 614 7544
UW Oshkosh 614 689 718 596 7524
Whitewater-Nomad 693 674 628 619 7485
UW Green Bay 672 677 531 658 7446
Finished 8th out of 20
We didn’t lose any spots, but we didn’t gain any. Overall I was pleased with how we bowled. Didn’t shoot under a 920 the first day which is good. Just couldnt get the whole team clickng during baker.
We travel to Vegas December 18-24 for our next two tournaments!!
Any thoughts Comments?
